Tiama

Botanical Name
Entandrophragma angolense
Other Names
Edinam, Tiama-tiama
Origin
West and Central Africa
Sapwood Colour
White yellowish
Heartwood Colour
Brown red with a purple tinit
Grain
Interlocked
Texture
Medium coarse
Common Uses
Boat building, carpentry, musical instruments, turnings, flooring, veneers
Physical Properties at MC 12%
| Density | kg/m3 | 544 |
| Specific gravity | – | 0.49 |
| Hardness | N | 4420 |
| Bending Strength | N/mm2 | 84.4 |
| Stiffness | N/mm2 | 10700 |
| Radial shrinkage | % | 4 |
| Tangential shrinkage | % | 7 |
Working Properties
| Stability | xxx | Bending | xx |
| Machining | xxx | Screwing | xxx |
| Gluing | xxxx | Painting | xxx |
| Sanding | xx | Staining | xxx |
xxxx = excellent
xxx = good
xx = fair
x = not good