Angelim Vermelho
Botanical Name
Dinizia excelsa
Other Names
NA
Origin
Central America
Sapwood Colour
Reddish gray
Heartwood Colour
Reddish brown
Grain
Straight to interlocked
Texture
Medium to coarse
Common Uses
Heavy construction, bridges, poles, shipbuilding, flooring
Physical Properties at MC 12%
Density | kg/m3 | 990 |
Specific gravity | – | 0.84 |
Hardness | N | 13690 |
Bending Strength | N/mm2 | 166.0 |
Stiffness | N/mm2 | 20000 |
Radial shrinkage | % | 5 |
Tangential shrinkage | % | 9 |
Working Properties
Stability | xx | Bending | x |
Machining | xxxx | Screwing | x |
Gluing | x | Painting | xxxx |
Sanding | x | Staining | xxx |
xxxx = excellent
xxx = good
xx = fair
x = not good