Sydney Blue Gum

Botanical Name
Eucalyprus saligna
Other Names
–
Origin
Queensland – Australia
Sapwood Colour
Pale
Heartwood Colour
Dark pink to reddish brown
Grain
Straight
Texture
Medium coarse
Common Uses
Construction, flooring, joinery, furniture, cladding, boat building
Physical Properties at MC 12%
| Density | kg/m3 | 850 |
| Specific gravity | – | 0.84 |
| Hardness | N | 5770 |
| Bending Strength | N/mm2 | 120.4 |
| Stiffness | N/mm2 | 15200 |
| Radial shrinkage | % | 5 |
| Tangential shrinkage | % | 9 |
Working Properties
| Stability | xxx | Bending | x |
| Machining | xx | Screwing | x |
| Gluing | xx | Painting | xxx |
| Sanding | xx | Staining | xx |
xxxx = excellent
xxx = good
xx = fair
x = not good