Cypress

Botanical Name
Callitris glauca
Other Names
White cypress pine
Origin
Australia
Sapwood Colour
Paler than heartwood
Heartwood Colour
Yellow to golden-yellow to orange
Grain
Straight, dark knots
Texture
Medium to coarse
Common Uses
Construction, plywood, furniture, flooring, railroad ties, joinery
Physical Properties at MC 12%
| Density | kg/m3 | 608 |
| Specific gravity | – | 0.58 |
| Hardness | N | 6110 |
| Bending Strength | N/mm2 | 82.8 |
| Stiffness | N/mm2 | 10100 |
| Radial shrinkage | % | 2 |
| Tangential shrinkage | % | 5 |
Working Properties
| Stability | xx | Bending | xxx |
| Machining | xxx | Screwing | x |
| Gluing | xxxx | Painting | xxxx |
| Sanding | x | Staining | xxxx |
xxxx = excellent
xxx = good
xx = fair
x = not good