Ambar Wood
Botanical Name
Liquidambar styracflua
Other Names
Sweetgum, Red gum
Origin
North and Central America
Sapwood Colour
NA
Heartwood Colour
NA
Grain
NA
Texture
NA
Common Uses
Veneer applications
Physical Properties at MC 12%
Density | kg/m3 | 420-520 |
Specific gravity | – | – |
Hardness | N | – |
Bending Strength | N/mm2 | – |
Stiffness | N/mm2 | – |
Radial shrinkage | % | – |
Tangential shrinkage | % | – |
Working Properties
Stability | – | Bending | – |
Machining | – | Screwing | – |
Gluing | – | Painting | – |
Sanding | – | Staining | – |
xxxx = excellent
xxx = good
xx = fair
x = not good