Peruvian Walnut
Botanical Name
Juglans neotropica
Other Names
Black walnut, Nogal, Nogal negro
Origin
Central America
Sapwood Colour
White
Heartwood Colour
Dark brown
Grain
Straight
Texture
Medium
Common Uses
Flooring, carpentry, furniture
Physical Properties at MC 12%
Density | kg/m3 | 620 |
Specific gravity | – | 0.65 |
Hardness | N | 0 |
Bending Strength | N/mm2 | 0 |
Stiffness | N/mm2 | 0 |
Radial shrinkage | % | 0 |
Tangential shrinkage | % | 0 |
Working Properties
Stability | xx | Bending | xx |
Machining | xxx | Screwing | xx |
Gluing | xx | Painting | xxx |
Sanding | xxx | Staining | xxx |
xxxx = excellent
xxx = good
xx = fair
x = not good